2016 Fall
Week | Date | Desciption | Others | |
---|---|---|---|---|
1 | 08.29~09.04 | 08.29 (Mon) | Fall semester classes begin | |
[T/P] Application for changing advisor | ||||
[T/P] Application for substitution | ||||
2 | 09.05~09.11 | 09.08 (Thu) | Last day to change courses | |
3 | 09.12~09.18 | [T/P] Payment of advising fee | ||
09.14-16 (Wed-Fri) | Chusuk holidays | |||
4 | 09.19~09.25 | 09.23 (Fri) | 1st quarter | |
5 | 09.26~10.02 | 09.28-30 (Wed-Fri) | Course drop period | |
6 | 10.03~10.09 | 10.03 (Fri) | Foundation Day | |
7 | 10.10~10.16 | |||
8 | 10.17~10.23 | 10.17-21 (Mon-Fri) | Mid-term exam period | |
10.21 (Fri) | 2nd quarter | |||
10.24~10.30 | Fall Break | |||
9 | 10.31~11.06 | 11.04 (Fri) | [T/P] Submission of research proposal | |
10 | 11.07~11.13 | |||
11 | 11.14~11.20 | 11.15 (Tue) | [T/P] Research proposal PT | |
11.18 (Fri) | 3rd quarter | |||
12 | 11.21~11.27 | |||
13 | 11.28~12.04 | |||
14 | 12.05~12.11 | |||
15 | 12.12~12.18 | 12.12-16 (Mon-Fri) | Final exam period | |
12.16 (Fri) | Last day of fall semester | |||
12.19~12.25 | ||||
12.26~01.01 | ||||
01.02~01.08 | 01.06 (Fri) | Enter grades (Faculty) | ||
01.09~01.15 | 01.09-11 (Mon-Wed) | View online grades/ request for change of grades | ||
01.12 (Thu) | Last day to change grades | |||
Announce schedule for spring semester | ||||
01.16~01.22 | ||||
01.23~01.29 | 01.27-30 (Fri-Mon) | New Year holidays | ||
01.30~02.05 | ||||
02.06~02.12 | 02.07 (Tue) | Syllabus registration (Faculty) | ||
02.13~02.19 | 02.17-21 (Fri-Tue) | Tuition payment, course registration | ||
02.20~02.26 | ||||
1 | 02.27~03.05 | 02.27 (Mon) | Spring semester classes begin |
※ Schedule is subject to change without prior notice.